Description
Items | Specification |
Nominal Capacity | 100.0Ah |
Nominal Voltage | 48.0V |
Battery box material | Aluminum flat box |
Battery box Dimention | L484xW410xT178mm |
Weight | ~50Kg |
Charge&discharge port | Terminal connector |
LCD | LCD Display |
LED Indication Function | The current power consumption and operation status of the product are shown through LED indicator |
Switch | ON/OFF |
Lifting handle | yes |
Internal Impedance | ≤50mΩ (at 1KHz after50% charge) |
Standard Charging | 20A 53.25V 0.5A (Constant current&voltage)End current 0.5A |
Charging Voltage | 53.25V |
Max. Continuous Charge Current | 50.0A at 25±3°C |
Standard Discharging | 50A Constant current( end voltage 40.5V) |
Max Continuous Discharge Current | 100.0A at 25±3°C |
Max Output Power | 4.8KW at 25±3°C |
Operating Temperature | Charge 0°C~ 60°C |
Discharge -20°C~ 60°C | |
Storage Temperature | 1 month -20°C~ 45°C |
3 month -20°C~ 35°C | |
6 month -20°C~ 25°C | |
Power Cable Terminal | TTC |
Communication Function | RS485/CAN communication |
The product adopts isolated communication design, supports RS485/CAN communication mode, RS485 communication default baud rate is 9600 bps, 8 bit data bit, 1 bit stop bit, no test bit; The default baud rate of CAN communication is 500Kbps; |