Description
| Product name | Lithium polymer battery 7.4V 2600mah 105573 2S |
| Style name | 7.4V2600mAh |
| Norminal Capacity | 2600mAh |
| Nominal Voltage | 7.2V |
| Max charge voltage | 8.4V |
| Cut-off discharge voltage | 6V |
| Max continuous discharge current | 1A |
| Charge current | 1000mA |
| Output power | 19.24Wh |
| Working time | Output 7.4V 0.5A(3.70w): approx 5.2hours |
| Output 7.4V 1.0A(7.40w) :approx 2.6hours | Output 7.4V 1.0A(7.40w) :approx 2.6hours |
| Charge port(IN) | 2pin JST or Molex or selected |
| Discharge port(OUT) | |
| PVC color | blue |
| Battery dimension | L72xW54xH9mm |
| Weight | app.91g |
| Battery cell Brand | Chinese Brand cell |
| Battery protection | Over charge&discharge, over current, short circuit |
| Cycle life | standard charge&discharge capacity ≥80% C5mAh ,cycle life ≥600 |
| Application | bluetooth and consumer electroinics |
| Package | 80pcs in a carton(35x21x30cm), about 8.5kgs/carton |
| Warranty | 12months |















